VOS-DNV 2.7-1 Offshore master link assembly

Master link sub-assemblies for offshore container lifting purposes in wire rope slings. AOS type master links are used as the main link. Particularly suited to wire rope slings, due to the inner width to give space for wire rope thimbles.

For the manufacture of IV-leg chain. Allocation to max. usable crane hooks according to DIN 15401 stated in table.
  • Links type approved in accordance with DNV 2.7-1
  • Type approval certificate no. TAS00001UX
  • Special heat treatment to prevent hydrogen embrittlement
  • Grade 8 material
  • Safety factor 5:1
  • CE marking
  • Red powder coated

-
Stock: Please specify product option(s).

Product query


Tabla de especificaciones

VOS-DNV 2.7-1 Offshore master link assembly Código Formado por WLL Standard EN
[tons]
De uso hasta gancho sencillo según DIN 15401 e
[mm]
d
[mm]
t
[mm]
w
[mm]
d1
[mm]
t1
[mm]
w1
[mm]
Peso
[kg/pc.]
Measurement Image VOS 23/17 AOS 23 + 2x BOS 17 6,70 16 410 23 270 140 17 140 80 4,03
VOS 25/19 AOS 25 + 2x BOS 19 8,90 16 405 25 270 140 19 135 75 4,84
VOS 28/23 AOS 28 + 2x BOS 23 14,50 16 450 28 270 140 23 180 100 7,37
VOS 33/27 AOS 33 + 2x BOS 27 17,10 16 450 33 270 140 27 180 100 10,41
VOS 36/30 AOS 36 + 2x BOS 30 24,10 16 460 36 270 140 30 190 110 13,15
VOS 40/33 AOS 40 + 2x AOS 33 28,10 20 545 40 275 150 33 270 140 19,14
VOS 45/36 AOS 45 + 2x AOS 36 38,30 25 610 45 340 180 36 270 140 25,81
VOS 50/40 AOS 50 + 2x AOS 40 45 32 625 50 350 190 40 275 150 33,26
VOS 56/50 AOS 56 + 2x AOS 50 67 32 750 56 400 200 50 350 190 56,39
VOS 70/56 AOS 70 + 2x AOS 56 85 50 860 70 460 250 56 400 200 89,62
Stated working load limit applies at safety factor 4 and 5